Size Chart
Size matters
| Sizes | CM | IN. |
|---|---|---|
| S/M | 91-101 | 36-40 |
| M/L | 96-106 | 38-42 |
| L/XL | 101-111 | 40-44 |
How to measure
Stand naturally without flexing. Measure horizontally around the fullest part of your chest, keeping the tape under your arms.
| Sizes | CM | IN. |
|---|---|---|
| S/M | 91-101 | 36-40 |
| M/L | 96-106 | 38-42 |
| L/XL | 101-111 | 40-44 |
Stand naturally without flexing. Measure horizontally around the fullest part of your chest, keeping the tape under your arms.